Compliance Dashboard
75 active workers
Overall Compliance Score100%
ICE audit readiness0 total errors across 75 workers
0
Employee Info
Section 1 employee errors
0
Employer Review
Section 2 employer errors
0
Document Issues
Document verification errors
0
Timing Violations
Late completion or reverification
0
H-2B Specific
H-2B program compliance
Expiring Passports12
| Worker | File # | Passport Expiry | Days |
|---|---|---|---|
| BDG-2026-009 | Apr 2, 2026 | 15d | |
| ABC-2026-025 | Apr 8, 2026 | 21d | |
| ABC-2026-042 | Apr 20, 2026 | 33d | |
| ABC-2026-037 | May 15, 2026 | 58d | |
| ABC-2026-013 | May 30, 2026 | 73d | |
| ABC-2026-019 | Jun 12, 2026 | 86d | |
| ABC-2026-050 | Jun 28, 2026 | 102d | |
| ABC-2026-057 | Jul 4, 2026 | 108d | |
| ABC-2026-004 | Jul 18, 2026 | 122d | |
| ABC-2026-033 | Aug 5, 2026 | 140d | |
| ABC-2026-008 | Aug 22, 2026 | 157d | |
| BDG-2026-003 | Aug 30, 2026 | 165d |
Expiring Documents7
| Worker | Type | Expiry | Days |
|---|---|---|---|
| i94 (List A) | Nov 30, 2025 | 108d overdue | |
| i797 | Nov 30, 2025 | 108d overdue | |
| i797 | Dec 1, 2025 | 107d overdue | |
| i94 (List A) | Dec 15, 2025 | 93d overdue | |
| i797 | Dec 15, 2025 | 93d overdue | |
| passport (List A) | Dec 31, 2025 | 77d overdue | |
| passport (List A) | Apr 8, 2026 | 21d |
Recent I-9 AuditsLast 20
No audits recorded yet